RUNAWAY POWER has an obvious shout. He comes here after a good effort to finish in the money last time and ran with credit last time.
#1 Rahy's Champion
Jockey: Yan Aviles Trainer: Justin RadosevichNo previous races to display |
#2 My Baby Bullet
Jockey: Joam Toledo Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 48/5 | - | 4 / 4 |
02/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 523/10 | - | 7 / 7 |
26/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 2/1 | - | 2 / 5 |
13/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 661/10 | - | 8 / 8 |
#3 Affair To Remember
Jockey: Noel Vigil Trainer: Richard GenoveseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 81/10 | - | 3 / 6 |
24/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 10/1 | - | 3 / 7 |
10/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 7/2 | - | 2 / 4 |
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 213/10 | - | U / 8 |
#4 Runaway Power
Jockey: Fernando Becerra Salazar Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 2 / 6 |
24/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 2 / 7 |
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 2 / 8 |
30/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 61/10 | - | 4 / 6 |
#5 Vanadium
Jockey: Roberto Perez Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 501/10 | - | 6 / 7 |
#6 Balki Bartokomous
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 207/10 | - | 4 / 6 |
24/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 69/5 | - | 7 / 7 |
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 6 / 8 |
#7 Finally Friday
Jockey: Irwin Rosendo Trainer: Jevon CrumleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 4 / 8 |
30/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 148/5 | - | 3 / 6 |
02/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 76/5 | - | 6 / 7 |