BLUE BLOOD COWBOY is strongly fancied to come out on top. He should be able to confirm placings with Left Him Open.
#1 Aquavit
Jockey: Jose Bracho Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 117/10 | - | P / 8 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 14/1 | - | 8 / 9 |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 461/10 | - | 5 / 10 |
22/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 46/1 | - | 6 / 7 |
#2 Moonlite Dance
Jockey: Victor Fernandez Trainer: John ErdelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 9 / 12 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 227/10 | - | 5 / 9 |
#3 Blue Blood Cowboy
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 17/2 | - | 3 / 6 |
26/05/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 19/2 | - | 4 / 5 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 349/10 | - | 5 / 9 |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 529/10 | - | 4 / 8 |
#4 Ebony's Secret
Jockey: Alexander Chavez Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 27/10 | - | 3 / 9 |
27/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 49/1 | - | 9 / 10 |
21/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 181/10 | - | 8 / 9 |
06/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 137/5 | - | 7 / 8 |
#5 Left Him Open
Jockey: Luis Batista Trainer: Craig SweetingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 12/5 | - | 6 / 6 |
#6 Turkodancer
Jockey: Joam Toledo Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 283/10 | - | 2 / 8 |
26/05/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 95/2 | - | 2 / 5 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 145/2 | - | 8 / 9 |
29/07/24 | Thistledown | Maiden, Claiming - F | - | - | FT | 112/1 | - | 7 / 8 |