It is hard to get away from XERCES. She could cash in if the leaders go too fast and is taken to confirm the placings after she had What's Good behind latest.
#1 What's Good
Jockey: Martina Rojas Trainer: Jamie BuhrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 37/5 | - | 5 / 5 |
18/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 137/5 | - | 1 / 9 by 3.25 L |
03/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 29/5 | - | 7 / 9 |
16/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 153/10 | - | 6 / 9 |
#2 One Special Act
Jockey: Mike Allen Trainer: Lisa AllenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 68/5 | - | 6 / 6 |
26/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 32/5 | - | 5 / 6 |
06/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 26/5 | - | 1 / 8 by 0.25 L |
22/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 26/5 | - | 1 / 9 by 0.5 L |
#3 Crystal Water
Jockey: Willie Martinez Trainer: Moises ValdezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 81/10 | - | 1 / 7 by 1.25 L |
18/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 44/5 | - | 4 / 9 |
02/06/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 39/10 | - | 1 / 8 by 3 L |
21/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 71/10 | - | 5 / 7 |
#4 Stellarator
Jockey: Juan Belisario Trainer: Cally HerringtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 259/10 | - | 5 / 5 |
08/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 409/10 | - | 7 / 7 |
03/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 103/10 | - | 5 / 6 |
21/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 87/5 | - | 7 / 7 |
#5 Path To Victory
Jockey: David Delgado Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 249/10 | - | 6 / 6 |
27/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 121/10 | - | 5 / 5 |
04/12/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 151/10 | - | 8 / 8 |
09/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 79/2 | - | 8 / 9 |
#6 Xerces
Jockey: Antonio Gallardo Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/5 | - | 3 / 5 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 111/10 | - | 4 / 5 |
15/07/24 | Presque Isle Downs | Allowance - F | - | - | FT | 59/10 | - | 2 / 6 |
25/06/24 | Presque Isle Downs | Claiming - F | - | - | FT | 9/2 | - | 1 / 6 by 0.75 L |
#7 Whispering Sea
Jockey: Israel Rodriguez Trainer: Marco CcamaqueDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 28/5 | - | 3 / 5 |
24/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 211/10 | - | 2 / 6 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 16/1 | - | 8 / 8 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 199/10 | - | 9 / 12 |
#8 Refugiada
Jockey: Addiel Ayala Trainer: Juan GoteraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
27/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 2 L |
02/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/2 | - | 4 / 8 |
11/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 3 / 8 |