PRIYANKA makes appeal on the strength of her most recent run and should be suited by the abundance of pace up front. Kestenna and Dichotomy could also have a role to play.
#1 Seductive
Jockey: Erik Barbaran Trainer: Randy BlackhurstDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 39/5 | - | 2 / 7 |
15/09/24 | Mountaineer Park | Allowance - F | - | - | F | 54/5 | - | 8 / 9 |
13/08/24 | Presque Isle Downs | Claiming - F | - | - | FT | 42/5 | - | 1 / 8 by 1 L |
16/06/24 | Mountaineer Park | Claiming - F | - | - | F | 63/5 | - | 1 / 10 by 0.05 L |
#2 Sufferin Succotash
Jockey: Luis Tapara Trainer: Carlos InirioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 139/10 | - | 7 / 7 |
30/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 73/10 | - | 4 / 6 |
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 149/5 | - | 1 / 8 by 1 L |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 33/2 | - | 2 / 6 |
#3 Priyanka
Jockey: Michael Pagan Trainer: Wajdi BoualiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/07/25 | Mountaineer Park | Claiming - F | - | - | F | 13/10 | - | 2 / 9 |
02/07/25 | Mountaineer Park | Allowance - F | - | - | FT | 19/10 | - | 6 / 7 |
18/06/25 | Thistledown | Allowance - F | - | - | MY | 67/5 | - | 4 / 4 |
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 2 / 8 |
#4 Bee Wings
Jockey: Brandon Tapara Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 354/5 | - | 5 / 7 |
08/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 5 |
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 244/5 | - | 5 / 6 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 421/10 | - | 5 / 6 |
#5 Kestenna
Jockey: Yuri Yaranga Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 113/10 | - | 1 / 7 by 5.25 L |
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 4.5 L |
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 117/10 | - | 1 / 8 by 6.5 L |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 201/5 | - | 3 / 10 |
#6 Dichotomy
Jockey: Edgar Paucar Trainer: W JenkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Starter Allowance - F | - | - | F | 13/10 | - | 1 / 6 by 4 L |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 13/10 | - | 3 / 7 |
12/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 208/5 | - | 9 / 9 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 177/5 | - | 4 / 7 |