TESHIMA is top of the list. She has got a win to her name and could benefit if the front runners set off too quick. Skys Image and Big Bad Diva are interesting.
#1 Shewearsmyring
Jockey: Yan Aviles Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 229/10 | - | 5 / 6 |
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 126/5 | - | 5 / 6 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 29/2 | - | 7 / 8 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 52/5 | - | 2 / 7 |
#2 Save The Flag
Jockey: Agustin Bracho Trainer: Jeff ZookDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 2 / 6 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 19/2 | - | 7 / 7 |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 11/5 | - | 5 / 6 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 5 by 2.75 L |
#3 Big Bad Diva
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 2/1 | - | 4 / 6 |
07/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |
22/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 79/10 | - | 6 / 6 |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/2 | - | 5 / 11 |
#4 Teshima
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 7/1 | - | 3 / 5 |
23/06/25 | Mountaineer Park | Starter Allowance - F | - | - | F | 19/10 | - | 2 / 6 |
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 33/10 | - | 1 / 5 by 2 L |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 107/5 | - | 6 / 7 |
#5 Skys Image
Jockey: Luis Negron Trainer: Sergio DonjuanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 13/5 | - | 1 / 5 by 0.5 L |
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 47/10 | - | 1 / 6 by 3.5 L |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 6/1 | - | 4 / 8 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 2 / 5 |
#6 Breaking Rules
Jockey: Jason Simpson Trainer: Devan EwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 23/5 | - | 4 / 5 |
08/06/25 | Charles Town | Allowance - F | - | - | FT | 59/5 | - | 5 / 5 |
10/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 239/10 | - | 9 / 9 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 19/2 | - | 1 / 9 by 0.75 L |
#7 In To The Night
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 56/5 | - | 5 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 33/5 | - | 3 / 6 |
21/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 139/5 | - | 3 / 4 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 48/5 | - | 4 / 7 |
#8 Green Chile
Jockey: Antioco Murgia Trainer: Ben DelongDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Hawthorne | Claiming - F | - | - | G | 177/10 | - | 4 / 7 |
13/06/25 | Belterra Park | Optional Claiming - F | - | - | F | 681/10 | - | 3 / 9 |
06/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 23/5 | - | 6 / 6 |
31/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 10459/100 | - | 12 / 12 |