It is hard to get away from MONDAVILA. He could be the main beneficiary if the front runners go too fast and is bidding for his fifth course success.
#1 Sir Bahjy
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 108/5 | - | 1 / 6 by 1 L |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 23/10 | - | 1 / 9 by 3.25 L |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 44/5 | - | 2 / 12 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 21/2 | - | 3 / 12 |
#2 Slam Dunk Justice
Jockey: Santo Sanjur Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 31/10 | - | 1 / 7 by 0.5 L |
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 61/10 | - | 5 / 12 |
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/10 | - | 3 / 8 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 9/1 | - | 3 / 7 |
#3 Gin And Whiskey
Jockey: Yarmarie Correa Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 83/10 | - | 8 / 12 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 53/10 | - | 1 / 10 by 3 L |
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 101/10 | - | 8 / 8 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 79/5 | - | 4 / 7 |
#4 Rapid Justice
Jockey: Alberto Burgos Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 171/5 | - | 3 / 12 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 4 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 172/5 | - | 4 / 10 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 263/5 | - | 2 / 9 |
#5 Face The Future
Jockey: Fernando Cruz La De Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 9/5 | - | 7 / 9 |
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 39/10 | - | 1 / 7 by 0.25 L |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 11 / 12 |
02/02/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 23/5 | - | 5 / 7 |
#6 Trusted Image
Jockey: Joseph Bealmear Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 33/10 | - | 1 / 10 by 4.25 L |
18/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 13/5 | - | 4 / 7 |
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 3 / 11 |
02/03/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 30/1 | - | 7 / 7 |
#7 Terminally Handsom
Jockey: Orlando Mojica Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 15/2 | - | 4 / 7 |
02/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/5 | - | 1 / 6 by 0.25 L |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 42/5 | - | 3 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 172/5 | - | 6 / 10 |
#8 Dr. Alex Is In
Jockey: Alex Achard Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 6 / 6 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 58/5 | - | 1 / 7 by 1.5 L |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/10 | - | 5 / 6 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 41/10 | - | 6 / 7 |
#9 Mondavila
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
04/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 19/5 | - | 2 / 10 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 3/10 | - | 1 / 7 by 2.75 L |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 1 / 8 by 3.75 L |
#10 Chicory Blaze
Jockey: Rodney Prescott Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 17/5 | - | 1 / 12 by 0.1 L |
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 6/1 | - | 2 / 7 |
06/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 7 by 9.5 L |
15/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 2 / 7 |
#11 Special Creed
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 47/10 | - | 7 / 12 |
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 31/5 | - | 3 / 6 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/2 | - | 6 / 10 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 3 / 7 |
#12 Mackadoo
Jockey: Edgar Morales Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 29/10 | - | 2 / 12 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 7/5 | - | 3 / 10 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 14/5 | - | 1 / 12 by 0.5 L |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 6 / 11 |
#13 Nineteenfourtyfive
Jockey: Jareth Loveberry Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | - | - | - | - |
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 94/5 | - | 9 / 12 |
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 52/5 | - | 2 / 8 |
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 261/5 | - | 3 / 10 |
#14 Keg
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 8/5 | - | 2 / 9 |
02/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/5 | - | 2 / 6 |
29/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 7 by 2 L |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 9/10 | - | 2 / 7 |
#15 Conference Calling
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | - | - | - | - |
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 59/10 | - | 12 / 12 |
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 27/10 | - | 2 / 7 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/1 | - | 4 / 10 |
#16 Sleepy
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/5 | - | 5 / 5 |
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 97/10 | - | 2 / 6 |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 51/10 | - | 1 / 9 by 6.75 L |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 13/1 | - | 4 / 10 |