UNBRIDLED SABBATH looks set for a big run. She is a one-time winner at this track and the likely strong pace up front is a plus. Prayer's Beauty looks best of the rest.
#1 Sweet Sassy Pants
Jockey: Marcelino Jr Pedroza Trainer: Grant ForsterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/10 | - | 8 / 8 |
29/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/2 | - | 2 / 8 |
03/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 42/5 | - | 2 / 7 |
29/05/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 2 / 6 |
#2 Prayer's Beauty
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 1 / 9 by 3 L |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 2 / 12 |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 4 / 10 |
#3 Luna Diva
Jockey: Santo Sanjur Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 34/5 | - | 3 / 8 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 52/5 | - | 3 / 9 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/5 | - | 3 / 9 |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 1 / 9 by 7.25 L |
#4 Sheso Elite
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 1.5 L |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 177/5 | - | 6 / 12 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 76/5 | - | 6 / 8 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 26/5 | - | 10 / 11 |
#5 Sakra's Quest
Jockey: Fernando Cruz La De Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/2 | - | 4 / 8 |
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 0.5 L |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 8/1 | - | 7 / 9 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 8 by 2.75 L |
#6 Unbridled Sabbath
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 8 by 0.05 L |
24/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 2 / 9 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 3 / 12 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 15/2 | - | 2 / 8 |
#7 Mi Caprichuda
Jockey: Rodney Prescott Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 227/10 | - | 10 / 10 |
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 259/10 | - | 6 / 7 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 99/5 | - | 10 / 10 |
17/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 8/5 | - | 1 / 5 by 1.25 L |