ESTRELLA BRILLANTE looks a solid choice. She finished ahead of Queen's Desire and Chelle Shocked when last seen and ran with credit last time.
#1 C V Cinnamon Rose
Jockey: Joseph Romero Trainer: Agustin GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 258/5 | - | 3 / 11 |
17/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 33/10 | - | 5 / 7 |
19/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 44/5 | - | 3 / 9 |
21/05/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 188/5 | - | 5 / 9 |
#2 Martine
Jockey: Fernando Cruz La De Trainer: John SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 493/10 | - | 7 / 9 |
12/06/25 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 88/5 | - | 4 / 6 |
#3 Chelle Shocked
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 6 / 8 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 179/10 | - | 4 / 12 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 14/5 | - | 3 / 7 |
#4 Si O Si
Jockey: Joseph Ramos Trainer: Randy MatthewsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 4/1 | - | 3 / 10 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 61/5 | - | 9 / 12 |
#5 Bai's No Limit
Jockey: Joshua Morales Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 237/5 | - | 10 / 10 |
24/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 873/10 | - | 9 / 9 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 201/10 | - | 11 / 12 |
#6 Julee Forever
Jockey: Aaron Court Trainer: Shawna MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 18/5 | - | 3 / 6 |
24/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 7/2 | - | 2 / 7 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 26/1 | - | 8 / 12 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 8 |
#7 Abra Abra
Jockey: Evin Roman Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 29/2 | - | 9 / 10 |
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 32/5 | - | 6 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 53/10 | - | 2 / 6 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 29/5 | - | 4 / 6 |
#8 Tamarac Square
Jockey: Luis Contreras Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 57/10 | - | 7 / 10 |
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 251/5 | - | 2 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 353/10 | - | 4 / 6 |
#9 Queen's Desire
Jockey: Jose Gutierrez Trainer: Israel GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 197/5 | - | 4 / 8 |
24/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 7/2 | - | 4 / 7 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 144/5 | - | 5 / 12 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
#10 Estrella Brillante
Jockey: Rodney Prescott Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 3 / 8 |
24/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 53/5 | - | 3 / 9 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 61/5 | - | 3 / 12 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 5 / 8 |
#11 One Finale
Jockey: Santo Sanjur Trainer: III Edward RoggenkampDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 42/5 | - | 2 / 10 |
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 31/2 | - | 4 / 9 |
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 181/5 | - | 7 / 10 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 11/2 | - | 5 / 6 |
#12 Goody Two Socks
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 64/5 | - | 4 / 10 |
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 93/10 | - | 3 / 8 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 161/10 | - | 3 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 93/5 | - | 5 / 8 |
#13 Get Even Kid
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 3 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 8 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 227/10 | - | 3 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 5 / 6 |
#14 Tempest Jill
Jockey: Orlando Mojica Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 101/10 | - | 5 / 10 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 783/10 | - | 8 / 12 |
#15 Annie Express
Jockey: Luis Contreras Trainer: Chaz RechyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 13/2 | - | 4 / 6 |
07/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | WF | 59/10 | - | 5 / 9 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 207/10 | - | 7 / 11 |
#16 Same O Same O
Jockey: Jane Elliott Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 43/1 | - | 8 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 23/1 | - | 6 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 221/10 | - | 6 / 8 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 746/25 | - | 11 / 12 |