JAMMIN JUSTICE is expected to get the job done. Based on his most recent performance he is a strong form pick and sets the form standard based on his most recent effort.
#1 Jammin Justice
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 7/5 | - | 2 / 7 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/10 | - | 8 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/2 | - | 3 / 12 |
#2 Machts Nichts
Jockey: Samuel Bermudez Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 153/5 | - | 8 / 8 |
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 189/10 | - | 7 / 7 |
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 9/1 | - | 6 / 7 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 1.25 L |
#3 Three Two Run
Jockey: Joshua Morales Trainer: Sacramento ChavezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 803/10 | - | 12 / 12 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 259/10 | - | 5 / 7 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 389/10 | - | 4 / 8 |
19/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 231/10 | - | 5 / 6 |
#4 Tiz Irish
Jockey: Orlando Mojica Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 13/5 | - | 1 / 8 by 1.25 L |
10/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 31/5 | - | 5 / 9 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 54/5 | - | 10 / 12 |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 174/5 | - | 5 / 12 |
#5 Costly Pass
Jockey: Mitchell Murrill Trainer: Kevin FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/2 | - | 4 / 5 |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 14/1 | - | 7 / 7 |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 71/5 | - | 6 / 6 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 181/10 | - | 7 / 12 |
#6 Dauwe
Jockey: Arcelio Flaco Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 7/5 | - | 3 / 8 |
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 8/1 | - | 4 / 6 |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 93/10 | - | 4 / 7 |
15/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 7/2 | - | 4 / 8 |
#7 Ease My Mind
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 113/10 | - | 5 / 6 |
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 103/5 | - | 5 / 7 |
15/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/5 | - | 1 / 7 by 2 L |
24/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 61/10 | - | 4 / 6 |
#8 Playing The Angles
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 199/10 | - | 9 / 10 |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 19/10 | - | 1 / 9 by 5.25 L |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 9 |
12/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 6 / 8 |