BIG PRANKSTER is fancied for this. He has shown he can get his head in front and has been a winner over the trip. Ari's Magic and Bustino Santino can give the selection something to think about.
#1 Ari's Magic
Jockey: Andre Worrie Trainer: Chris Englehart#2 Union Navy
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 49/10 | - | 4 / 6 |
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 97/4 | - | 5 / 5 |
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 67/10 | - | 6 / 6 |
16/10/24 | Finger Lakes | Allowance - F | - | - | SY | 36/5 | - | 2 / 5 |
#3 Banco Medici
Jockey: Laird Bailey Trainer: Wayne SparlingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Finger Lakes | Claiming - F | - | - | FT | 105/4 | - | 5 / 6 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 59/5 | - | 4 / 5 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 159/10 | - | 5 / 5 |
06/05/24 | Finger Lakes | Claiming - F | - | - | G | 81/10 | - | 3 / 5 |
#4 This Time Yes
Jockey: Emanuel Diego De Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Claiming - F | - | - | G | 53/5 | - | 2 / 7 |
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 9/2 | - | 1 / 8 by 5.75 L |
11/05/25 | Monmouth Park | Claiming - F | - | - | FT | 289/10 | - | 3 / 8 |
26/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 67/5 | - | 1 / 11 by 1 L |
#5 Bustino Santino
Jockey: Jeremias Flores Trainer: Paul Barrow#6 Big Prankster
Jockey: Keiber Coa Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 31/2 | - | 5 / 6 |
01/09/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 15/1 | - | 5 / 11 |
21/08/24 | Saratoga | Allowance - F | - | - | FT | 59/20 | - | 1 / 7 by 0.25 L |
28/06/24 | Belmont At The Big A | Allowance - F | - | - | FT | 33/20 | - | 3 / 6 |
#7 Last Drink
Jockey: Heman Harkie Trainer: Richard ShafferDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Finger Lakes | Claiming - F | - | - | FT | 51/5 | - | 1 / 6 by 0.25 L |
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 33/5 | - | 3 / 8 |
02/06/25 | Finger Lakes | Claiming - F | - | - | FT | 14/5 | - | 5 / 5 |
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 57/20 | - | 2 / 6 |
#8 Creation Of Adam
Jockey: J Rohena Trainer: Chris EnglehartNo previous races to display |