MISS AMERICAN PIE remains an unexposed quantity with more to come and she knows how to win. World Bank and Eastern Star must be on the shortlist.
#1 Eastern Star
Jockey: Jeremias Flores Trainer: Paul Barrow#2 World Bank
Jockey: Joel Cruz Trainer: Katlynn GuttersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Allowance - F | - | - | FT | 115/4 | - | 5 / 8 |
01/07/25 | Finger Lakes | Allowance - F | - | - | G | 29/2 | - | 3 / 5 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 18/1 | - | 4 / 7 |
27/05/25 | Finger Lakes | Allowance - F | - | - | FT | 22/5 | - | 5 / 9 |
#3 Lady Banker
Jockey: Christian Navarro Trainer: Kathleen Mastin#4 Princess Cairo
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 59/10 | - | 7 / 7 |
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 79/20 | - | 5 / 7 |
11/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 19/5 | - | 5 / 6 |
08/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 28/5 | - | 7 / 8 |
#5 Digital Sale
Jockey: Nazario Alvarado Trainer: Rachel SellsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 15/4 | - | 7 / 8 |
29/06/25 | Monmouth Park | Claiming - F | - | - | FT | 19/5 | - | 6 / 6 |
11/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 7 / 7 |
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 15/2 | - | 2 / 8 |
#6 Change Order
Jockey: Heman Harkie Trainer: Ilmar LoaizaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 101/4 | - | 3 / 8 |
01/07/25 | Finger Lakes | Allowance - F | - | - | G | 207/4 | - | 9 / 9 |
04/06/25 | Finger Lakes | Allowance - F | - | - | FT | 61/2 | - | 5 / 5 |
21/05/25 | Finger Lakes | Allowance - F | - | - | SY | 41/1 | - | 6 / 6 |
#7 Zhen Lou
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 31/10 | - | 5 / 8 |
02/07/25 | Finger Lakes | Claiming - F | - | - | G | 31/5 | - | 2 / 6 |
29/04/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 1 / 9 by 1 L |
04/04/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 19/5 | - | 3 / 6 |