JOHN'S IN CHARGE can enhance his C&D record and has proved he can get his head in front. Drive Thru, Sweet Julian and Connect The Brocks are also of interest.
#1 Connect The Brocks
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 9/2 | - | 4 / 9 |
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 53/20 | - | 2 / 8 |
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 21/5 | - | 3 / 6 |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 47/5 | - | 4 / 7 |
#2 Skellig Island
Jockey: Joel Cruz Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Allowance - F | - | - | FT | 35/1 | - | 7 / 7 |
30/06/25 | Finger Lakes | Allowance - F | - | - | FT | 157/4 | - | 6 / 8 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 187/10 | - | 5 / 9 |
02/06/25 | Finger Lakes | Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
#3 Drive Thru
Jockey: Keiber Coa Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 9 by 0.75 L |
30/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 123/4 | - | 6 / 8 |
16/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 129/10 | - | 5 / 9 |
02/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 33/1 | - | 4 / 7 |
#4 Vaunted
Jockey: J Rohena Trainer: Julie SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 41/5 | - | 8 / 8 |
09/06/25 | Finger Lakes | Claiming - F | - | - | SY | 67/20 | - | 5 / 10 |
29/10/24 | Finger Lakes | Claiming - F | - | - | SY | 2/1 | - | 2 / 8 |
16/09/24 | Finger Lakes | Allowance - F | - | - | FT | 87/10 | - | 6 / 7 |
#5 John's In Charge
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Finger Lakes | Claiming - F | - | - | FT | 107/10 | - | 5 / 6 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 55/2 | - | 8 / 9 |
21/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 24/5 | - | 1 / 8 by 2 L |
04/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 7 / 7 |
#6 Sweet Julian
Jockey: Michael Jr Davila Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 103/5 | - | 7 / 9 |
04/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 1 / 8 by 0.5 L |
21/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 4/1 | - | 5 / 6 |
05/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 28/5 | - | 2 / 6 |
#7 Witt Dashing Speed
Jockey: Heman Harkie Trainer: Michael PrognoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 55/2 | - | 6 / 6 |
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 30/1 | - | 5 / 9 |
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 133/10 | - | 5 / 6 |
16/10/24 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 52/5 | - | 1 / 6 by 0.05 L |
#8 Nightspot
Jockey: Laird Bailey Trainer: Wayne SparlingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 7/1 | - | 6 / 8 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 243/10 | - | 2 / 6 |
29/08/22 | Finger Lakes | Allowance - F | - | - | FT | 31/1 | - | 3 / 6 |
09/08/22 | Finger Lakes | Allowance - F | - | - | G | 83/5 | - | 4 / 5 |
#9 Paint The Line
Jockey: Emanuel Diego De Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 23/5 | - | 2 / 6 |
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 3/1 | - | 2 / 9 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 28/5 | - | 6 / 9 |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 57/5 | - | 5 / 8 |