KING'S LEAP is a confident pick. He could be the main beneficiary if the front runners go too fast and knows how to win. Ice Time looks the biggest threat.
#1 Ice Time
Jockey: Christian Navarro Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Finger Lakes | Allowance - F | - | - | FT | 113/10 | - | 1 / 9 by 0.25 L |
01/07/25 | Finger Lakes | Allowance - F | - | - | G | 7/1 | - | 5 / 7 |
16/06/25 | Finger Lakes | Allowance - F | - | - | FT | 61/5 | - | 2 / 6 |
04/06/25 | Finger Lakes | Claiming - F | - | - | FT | 27/10 | - | 3 / 7 |
#2 Supreme Song
Jockey: Emanuel Diego De Trainer: Jeffrey Englehart#3 King's Leap
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Stakes - F | - | - | FT | 51/10 | - | 3 / 4 |
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 39/20 | - | 2 / 5 |
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 9/10 | - | 1 / 6 by 0.75 L |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 1 / 7 by 0.25 L |
#4 Retail Man
Jockey: Jose Baez Trainer: Matthew Clarke#5 Love That Bird
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Finger Lakes | Allowance - F | - | - | FT | 104/5 | - | 8 / 8 |
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 24/5 | - | 7 / 7 |
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 43/10 | - | 3 / 5 |
23/10/24 | Finger Lakes | Allowance - F | - | - | FT | 26/5 | - | 5 / 6 |