DE ANGELO is strongly fancied to prevail. He could cash in if the leaders go too fast, while Nancy Made My Day certainly isn't out of it.
#1 Plausible Denile
Jockey: Jaime Rodriguez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Delaware Park | Starter Allowance - F | - | - | G | 21/5 | - | 2 / 6 |
07/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 0.25 L |
03/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 11 / 12 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 13/2 | - | 4 / 9 |
#2 Soze
Jockey: Francisco Martinez Trainer: Elliott Soto#3 Nancy Made My Day
Jockey: Carlos Lopez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Colonial Downs | Claiming - F | - | - | FT | 4/5 | - | 2 / 5 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 2/5 | - | 1 / 6 by 1 L |
01/02/25 | Laurel Park | Optional Claiming - F | - | - | MY | 9/10 | - | 2 / 6 |
18/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 9 |
#4 Intrepid's Legacy
Jockey: Yan Rodriguez Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Delaware Park | Starter Allowance - F | - | - | G | 5/2 | - | 4 / 6 |
19/06/25 | Delaware Park | Allowance - F | - | - | FT | 17/10 | - | 4 / 6 |
31/05/25 | Delaware Park | Allowance - F | - | - | FT | 3/2 | - | 5 / 8 |
15/12/24 | Laurel Park | Allowance - F | - | - | FT | 57/10 | - | 3 / 7 |
#5 Adios Jersey
Jockey: Andy Hernandez Trainer: Gustavo Chacon#6 De Angelo
Jockey: Julio Hernandez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 5 by 1.75 L |
01/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 47/5 | - | 8 / 10 |
13/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 457/10 | - | 4 / 10 |
22/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 61/5 | - | 7 / 7 |