KUNOOZ looks the one to back. He likes to stalk the early speed and can confirm superiority with Country Charlie and Elfuegomasbrilante who were behind him when last seen.
#1 Comanche Peak
Jockey: Raul Mena Trainer: Katherine NeilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 28/1 | - | 7 / 7 |
14/12/24 | Aqueduct | Claiming - F | - | - | FT | 231/4 | - | 8 / 9 |
21/11/24 | Aqueduct | Maiden, Claiming - F | - | - | SY | 93/10 | - | 1 / 10 by 0.5 L |
25/10/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 43/5 | - | 4 / 8 |
#2 Kunooz
Jockey: Yan Rodriguez Trainer: Kieron Magee#3 Doctor's Orders
Jockey: Gabriel Maldonado Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 31/10 | - | 3 / 9 |
13/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 4/1 | - | 1 / 8 by 0.25 L |
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
13/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 4/5 | - | 3 / 9 |
#4 If I Were You
Jockey: Alexander Crispin Trainer: Kelly RubleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 19/10 | - | 2 / 8 |
17/02/25 | Fair Grounds | Claiming - F | - | - | F | 277/10 | - | 11 / 11 |
27/01/25 | Fair Grounds | Claiming - F | - | - | FT | 139/5 | - | 4 / 7 |
#5 Country Charlie
Jockey: Paul Luna Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 23/2 | - | 3 / 10 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 147/10 | - | 11 / 12 |
02/05/25 | Laurel Park | Claiming - F | - | - | F | 33/2 | - | 5 / 10 |
#6 Muthabir
Jockey: Richard Mitchell Trainer: Marvin RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 9 |
05/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 0.5 L |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 521/25 | - | 10 / 11 |
#7 Mortal Sin
Jockey: Jose Batista Trainer: Danielle HodsdonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 9/2 | - | 3 / 7 |
21/06/25 | Laurel Park | Claiming - F | - | - | F | 31/10 | - | 4 / 10 |
30/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 9/10 | - | 1 / 9 by 3.5 L |
31/10/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 33/5 | - | 2 / 12 |
#8 Tiger Paw
Jockey: Kevin Gomez Trainer: Fenneka Bentley#9 Shellback
Jockey: Madeline Rowland Trainer: Mclane HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 83/5 | - | 5 / 6 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 41/1 | - | 6 / 12 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 343/10 | - | 7 / 7 |
15/03/24 | Laurel Park | Allowance - F | - | - | FT | 183/5 | - | 7 / 7 |
#10 Elfuegomasbrilante
Jockey: Jaime Rodriguez Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 38/5 | - | 4 / 10 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 157/10 | - | 7 / 11 |
11/05/25 | Pimlico | Claiming - F | - | - | F | 21/2 | - | 2 / 10 |
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 5/2 | - | 1 / 9 by 3.25 L |