MAD BANKER is a firm selection. He will be in the wings should the leaders go off too fast and can't be faulted for consistency.
#1 Mad Banker
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 5 |
23/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | MY | 10/1 | - | 8 / 8 |
13/05/25 | Parx | Optional Claiming - F | - | - | G | 19/2 | - | 1 / 6 by 2.5 L |
#2 Ardanwood
Jockey: Julio Hernandez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 407/10 | - | 7 / 7 |
23/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 67/2 | - | 9 / 9 |
06/10/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 7 / 9 |
25/08/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 3 / 6 |
#3 Epic Luck
Jockey: Raul Mena Trainer: Michael Simone#4 Fear Of Union
Jockey: Jose Batista Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 19/5 | - | 4 / 7 |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 5 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 27/10 | - | 1 / 9 by 0.75 L |
01/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 38/5 | - | 1 / 10 by 3 L |
#5 Eloquist
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 6 / 6 |
06/05/25 | Parx | Claiming - F | - | - | FT | 13/10 | - | 4 / 6 |
01/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
15/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 2 / 5 |
#6 In The Dance
Jockey: Gabriel Maldonado Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 5 |
26/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 131/10 | - | 7 / 9 |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 52/5 | - | 5 / 5 |
24/05/25 | Laurel Park | Allowance - F | - | - | FT | 52/5 | - | 2 / 6 |
#7 Frosty The Giant
Jockey: Paul Luna Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 133/10 | - | 2 / 7 |
26/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 91/10 | - | 4 / 9 |
11/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 111/10 | - | 3 / 8 |
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 27/10 | - | 2 / 7 |
#8 Carvellian Quest
Jockey: Kevin Gomez Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 4/1 | - | 2 / 6 |
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 57/5 | - | 2 / 5 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 62/5 | - | 3 / 6 |
23/02/25 | Laurel Park | Allowance - F | - | - | FT | 24/5 | - | 6 / 7 |