ANNIEWORKSTOOMUCH is excused a last-run blip and is proven at the trip. Hot Dance and Shining Spirit also have claims.
#1 Shining Spirit
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Laurel Park | Claiming - F | - | - | G | 19/10 | - | 1 / 7 by 1.5 L |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
28/02/25 | Laurel Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 5 L |
08/02/25 | Laurel Park | Claiming - F | - | - | G | 5/2 | - | 3 / 8 |
#2 Hot Dance
Jockey: Julio Hernandez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 3 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 11/10 | - | 1 / 5 by 4.75 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 123/10 | - | 2 / 7 |
#3 Annieworkstoomuch
Jockey: Jose Vargas Trainer: Carlos Caban#4 Compass Fire
Jockey: Gabriel Maldonado Trainer: Christophe SealeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 49/10 | - | 1 / 6 by 0.75 L |
26/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 53/5 | - | 4 / 6 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 6/5 | - | 1 / 6 by 0.25 L |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 127/10 | - | 5 / 6 |
#5 Jezebel Jade
Jockey: Angel Castillo Trainer: Trevor Gallimore#6 Beach Island
Jockey: Alexander Crispin Trainer: Kerri RavenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 29/10 | - | 4 / 6 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 3/1 | - | 3 / 6 |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 27/10 | - | 2 / 6 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 13/5 | - | 1 / 8 by 0.75 L |
#7 Velvet Vixen
Jockey: Jean Briceno Trainer: Miguel VeraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 91/10 | - | 1 / 7 by 6.25 L |
13/06/25 | Laurel Park | Claiming - F | - | - | F | 147/10 | - | 3 / 9 |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 13/10 | - | 4 / 6 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 29/10 | - | 6 / 8 |