HE'S IN CHARGE gets a firm vote. He may be capable of extending his winning run further and has been a winner over this C&D. Remembering Wilbur and The Wolfman should also be in the mix.
#1 Prom Knight
Jockey: Jose Vargas Trainer: Cesar NamboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 803/10 | - | 4 / 8 |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 231/5 | - | 6 / 6 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 23/10 | - | 4 / 5 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 123/10 | - | 7 / 7 |
#2 Sassy Lad
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 17/10 | - | 3 / 5 |
09/05/25 | Penn National | Claiming - F | - | - | SY | 9/10 | - | 1 / 6 by 0.25 L |
23/04/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 3 / 12 |
29/03/25 | Penn National | Allowance - F | - | - | FT | 53/5 | - | 6 / 6 |
#3 Baron's Legacy
Jockey: Andres Chavez Trainer: Jose Corrales#4 The Wolfman
Jockey: Tais Lyapustina Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 2/1 | - | 3 / 7 |
31/05/25 | Laurel Park | Optional Claiming - F | - | - | G | 1/1 | - | 2 / 6 |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 67/5 | - | 8 / 10 |
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 3.5 L |
#5 Cali Heat
Jockey: Jomar Torres Trainer: Mark SalvaggioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Allowance - F | - | - | SY | 6/1 | - | 3 / 5 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 5.5 L |
07/05/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 1 / 9 by 4.5 L |
#6 He's In Charge
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 1.5 L |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 6 by 0.1 L |
24/05/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 1/5 | - | 1 / 6 by 4.75 L |
10/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 2.5 L |
#7 Remembering Wilbur
Jockey: Carol Cedeno Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 23/10 | - | 1 / 5 by 0.1 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 14/1 | - | 2 / 10 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 6 |
15/06/24 | Laurel Park | Starter Allowance - F | - | - | FT | 52/5 | - | 1 / 7 by 0.75 L |