JOHNNYFRENCHFRI gets the vote. He boasts a good career strike-rate and is proven at the trip, while My Man Woody and Dance For Green are more names to consider.
#1 My Man Woody
Jockey: Martin Chuan Trainer: Kelly Deiter#2 Icing
Jockey: Yan Rodriguez Trainer: Phil SchoenthalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 107/5 | - | 8 / 9 |
07/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 41/5 | - | 6 / 10 |
16/11/24 | Laurel Park | Optional Claiming - F | - | - | FT | 53/5 | - | 2 / 8 |
25/10/24 | Laurel Park | Optional Claiming - F | - | - | FT | 25/2 | - | 5 / 8 |
#3 Living Water
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 3 by 1.5 L |
07/06/25 | Delaware Park | Claiming - F | - | - | FT | 11/10 | - | 2 / 6 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 3/5 | - | 1 / 5 by 2.75 L |
09/05/25 | Penn National | Claiming - F | - | - | SY | 43/5 | - | 3 / 6 |
#4 Awesome Prince
Jockey: Bryan Torres Trainer: Marvin RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 73/10 | - | 3 / 6 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 2/1 | - | 1 / 5 by 0.25 L |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 24/5 | - | 5 / 6 |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
#5 Johnnyfrenchfri
Jockey: Brinton Arnold Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Charles Town | Allowance - F | - | - | FT | 36/5 | - | 4 / 8 |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 31/10 | - | 4 / 6 |
24/04/25 | Charles Town | Allowance - F | - | - | FT | 27/10 | - | 3 / 8 |
21/03/25 | Laurel Park | Claiming - F | - | - | G | 4/5 | - | 1 / 6 by 0.75 L |
#6 Dance For Green
Jockey: Alexander Crispin Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 5 by 2 L |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 12/5 | - | 2 / 5 |
07/02/25 | Laurel Park | Optional Claiming - F | - | - | MY | 327/10 | - | 8 / 8 |
#7 Discreet Devil
Jockey: Paul Obregon Luna Trainer: Jesus RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Charles Town | Claiming - F | - | - | FT | 41/10 | - | 3 / 5 |
07/06/25 | Delaware Park | Claiming - F | - | - | FT | 91/5 | - | 5 / 6 |
17/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 38/1 | - | 6 / 6 |
26/04/25 | Charles Town | Claiming - F | - | - | MY | 21/10 | - | 2 / 8 |