LET THESUNSHINE IN is a firm selection. She holds claims with a modest latest run excused and although behind some of these latest, is taken to overturn those placings.
#1 Blue Ice
Jockey: Paco Lopez Trainer: Abraham GardeaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 28/5 | - | 2 / 10 |
#2 Let Thesunshine In
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 71/10 | - | 8 / 10 |
15/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 9/5 | - | 3 / 10 |
11/07/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 23/10 | - | 2 / 7 |
#3 Air Masque
Jockey: Christian Maragh Trainer: Benjamin PerkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Monmouth Park | Special Weight, Maiden - F | - | - | G | 17/10 | - | 2 / 8 |
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 3 / 10 |
07/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 6/5 | - | 4 / 8 |
25/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 5 / 10 |
#4 Sporting Lady
Jockey: Daniel Centeno Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 10 |
30/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | G | 9/10 | - | 2 / 7 |
09/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | SY | 57/10 | - | 2 / 6 |
29/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 29/10 | - | 2 / 10 |
#5 Bella Bluegrass
Jockey: Ben Curtis Trainer: Karen GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 41/5 | - | 7 / 10 |
#6 Yourgloriousdaylis
Jockey: Orlando Bocachica Trainer: Edward FernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 389/100 | - | 2 / 7 |
26/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 9/2 | - | 3 / 9 |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1081/100 | - | 4 / 12 |
12/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1849/50 | - | 8 / 11 |
#7 Wunderkind
Jockey: Xavier Perez Trainer: John RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 173/10 | - | 4 / 10 |
31/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 14/5 | - | 7 / 8 |
#8 Lil Sweezey
Jockey: Jorge Ruiz Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 87/5 | - | 7 / 8 |
27/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 67/10 | - | 7 / 9 |
05/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 23/5 | - | 5 / 8 |
15/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 47/5 | - | 3 / 10 |
#9 Buckin' Right
Jockey: Jevian Toledo Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Delaware Park | Maiden, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
29/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 8/5 | - | 2 / 5 |
07/02/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 32/5 | - | 6 / 7 |
17/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 4 / 9 |
#10 Ad Litteram
Jockey: Axel Concepcion Trainer: Eduardo CaramoriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 191/10 | - | 3 / 10 |
07/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 41/10 | - | 6 / 12 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 4 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 2 / 11 |
#11 Monomoy Dancer
Jockey: Weston Hamilton Trainer: Jr Gary Williams,No previous races to display |
#12 Secure's Hope
Jockey: Johan Rosado Trainer: Madison MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | Y | 43/2 | - | 8 / 12 |
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 6/1 | - | 2 / 7 |
31/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 221/10 | - | 4 / 8 |
24/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 89/5 | - | 7 / 10 |