SAXTON is top of the list. He has a healthy career strike-rate and is the one to beat based on his most recent effort. Sacred Thunder and Re Markably should also be in the hunt.
#1 Saxton
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance - F | - | - | G | 13/10 | - | 1 / 6 by 1.75 L |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 2 / 6 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 11/5 | - | 5 / 5 |
15/03/25 | Aqueduct | Stakes - F | - | - | FT | 47/10 | - | 2 / 6 |
#2 Re Markably
Jockey: Jorge Ruiz Trainer: William Mott#3 Studlydoright
Jockey: Xavier Perez Trainer: John Robb#4 Bold Diversion
Jockey: Angel Cruz Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 0.75 L |
07/06/25 | Laurel Park | Allowance - F | - | - | FT | 29/5 | - | 2 / 5 |
31/05/25 | Laurel Park | Allowance - F | - | - | G | 7/1 | - | 2 / 6 |
17/05/25 | Pimlico | Stakes - F | - | - | FT | 161/5 | - | 7 / 7 |
#5 Barbadian Runner
Jockey: Forest Boyce Trainer: Henry WaltersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 54/5 | - | 2 / 8 |
31/05/25 | Monmouth Park | Stakes - F | - | - | G | 19/10 | - | 1 / 3 by 7.25 L |
17/05/25 | Pimlico | Stakes - F | - | - | G | 109/10 | - | 4 / 7 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 59/10 | - | 3 / 5 |
#6 Reggie Runs Rogue
Jockey: Mychel Sanchez Trainer: Justin NixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 112/5 | - | 2 / 5 |
07/12/24 | Laurel Park | Stakes - F | - | - | FT | 67/10 | - | 5 / 7 |
28/09/24 | Laurel Park | Stakes - F | - | - | SY | 18/5 | - | 4 / 9 |
30/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | MY | 3/5 | - | 1 / 4 by 2.25 L |
#7 Sacred Thunder
Jockey: Jevian Toledo Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 124/5 | - | 4 / 8 |
19/04/25 | Laurel Park | Stakes - F | - | - | FT | 49/10 | - | 8 / 10 |
22/03/25 | Laurel Park | Stakes - F | - | - | FT | 18/5 | - | 2 / 5 |
22/02/25 | Laurel Park | Stakes - F | - | - | FT | 6/5 | - | 3 / 5 |
#8 Slam Notion
Jockey: J G Torrealba Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes - F | - | - | FT | 53/2 | - | 8 / 11 |
30/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 3.5 L |
07/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 7 |
14/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 1 / 5 by 5.25 L |
#9 Missed The Turn
Jockey: Ben Curtis Trainer: Genevieve LondonoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 6309/100 | - | 9 / 11 |
30/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 111/10 | - | 2 / 5 |
09/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 1 / 6 by 1 L |
30/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 3654/25 | - | 10 / 12 |